$205,000
ACTIVE MLS # 1901026, Listed by Myrtle Beach Real Estate LLC
ACTIVE MLS # 1901026, Listed by Myrtle Beach Real Estate LLC
1405 Destin Ct. is a $205,000, 3 bedroom, 2.0 bath home located in Surfside Beach, SC.
Open floor plan with this charming home. Located on a cul-de-sac in Ashton Glenn subdivision.
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Refrigerator Interior Features - Garage Door Opener Interior Features - Smoke Detector Interior Features - Washer/Dryer Water Heater - Electric |
Interior Features | Estimated Heated Square Feet - 1201-1300 Estimated Square Feet Under Roof - 1501-1600 Dining Room - Area Wind Treatments Convey Washer/Dryer Connection Floor Cover - Tile Floor Cover - Carpeting Master Bath - Shower Master Bath - Tub |
Cooling Types | Master Bedroom - Ceiling Fan Central Air |
Heating Types | Central Heat |
# Parking Spaces | 6 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale HOA Fee Includes - Trash Pickup HOA Fee Includes - Pool Service HOA Fee Includes - Master Antenna/Cable TV |
Construction Types | Resale Exterior Finish - Vinyl Siding |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Ranch |
Year Built | 1998 |
HOA Fee | $84.00 |
HOA Fee Frequency | Semi-Annually |
County | horry |
Neighborhood | Ashton Glenn |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 02/21/2019 at 11:43pm MST.