$149,900
PEND. CONTINGENT CONTRACT MLS # 1807888, Listed by Swamp Fox Realty & Appraisals,
PEND. CONTINGENT CONTRACT MLS # 1807888, Listed by Swamp Fox Realty & Appraisals,
210 W Oliver St. is a $149,900, 3 bedroom, 2.0 bath home on a 0.57 acre lot located in Marion, SC.
3Bedroom/2Bath brick home located on large corner lot in English Park. Home has large family room/fireplace, formal dining. All bedrooms good size, including master bed/bath. Large screened in rear porch that over looks a 18' X 36' pool (new liner) and large bath house. 3-car attached carport on rear. Rear yard is fenced in. New roof in 2017 and HVAC system is approx. 8 years old. Call listing agent for further details! Taxes based on 6%, ownership rate is 4%.
Basement | Foundation - Crawl |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Refrigerator Kitchen - Microwave Kitchen - Range Hood Water Heater - Electric |
Interior Features | Dining Room - Formal Dining - Yes Estimated Heated Square Feet - 1801-1900 Estimated Square Feet Under Roof - 3101-3200 Dining Room - Formal Master Bedroom - Wallpaper/Covering Stairs To Attic Washer/Dryer Connection Lead Based Paint Disclose Floor Cover - Vinyl Floor Cover - Tile Floor Cover - Carpeting Master Bath - Shower Master Bath - Tub Master Bath - Vanity Master Bath - Wallpaper/Covering |
Fireplace Types | Family Room/Great Room - Fireplace Interior Features - Fireplace |
Cooling Types | Central Air |
Heating Types | Central Heat Electric |
# Parking Spaces | 6 |
Parking Types | Carport |
Exterior Features | For Sale Front Porch Rear Porch Fencing Pool - Outdoor on Property Outside Storage Detached Insulated Doors/Windows Utilities Available - Electricity Utilities Available - Natural Gas Utilities Available - Cable TV Utilities Available - Telephone |
Construction Types | Resale Exterior Finish - Brick Veneer |
Land Type | Topography - Corner |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Architectural Style | Ranch |
Year Built | 1972 |
HOA Fee | $0.00 |
HOA Fee Frequency | Does Not Have HOA |
County | marion |
Neighborhood | English Park |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 02/22/2019 at 03:55am MST.