$74,900
ACTIVE MLS # 1821935, Listed by Ocean Bay Real Estate
ACTIVE MLS # 1821935, Listed by Ocean Bay Real Estate
2809 Sourgrass Ln. is a $74,900 property on a 0.26 acre lot located in Myrtle Beach, SC.
Beautiful corner lot with wide street frontage in the spectacular, sought after community of Waterbridge. Walking distance to the world class amenity center and all of the amenities the community has to offer. No time frame to build. Bring your own SC licensed builder.
Exterior Features | For Sale Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool Amenities Available - Tennis Court Amenities Available - Gated Community Amenities Available - Owner Allowed Motorcyle Amenities Available - Tenant Allowed Motorcycle Amenities Available - Owner Allowed Golf Cart Amenities Available - Tenant Allowed Golf Cart Road Access (Land) - Private Only Road Surface (Land) - Blacktop Utilities to Site (Land) - Electricity Utilities to Site (Land) - Phone Utilities to Site (Land) - TV Cable Utilities to Site (Land) - Underground Utilities to Site (Land) - Utilities |
Land Type | Topography - Irregular Topography - Corner Sale Option (Land) - Entire Parcel Only Residence (Land) - Land Only Estimated Lot Size (Land) - Less Than 1/2 Acre |
Water Source | Utilities to Site (Land) - Water Water/Sewer Water (Comm) - Public |
Sewer | Utilities to Site (Land) - Sewer Sewer (Land) - Public |
Property Type | Land |
Property Sub Type | Residential Lot |
Style | Outside City Limits Ocean Bay Elementary School Ten Oaks Middle Carolina Forest High School |
HOA Fee | $150.00 |
HOA Fee Frequency | Quarterly |
County | horry |
Neighborhood | Waterbridge |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2019 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 12/08/2019 at 09:20am MST.