$489,000
PEND. CNTGT. ON FINANCING MLS # 1915460, Listed by Signature Sales
PEND. CNTGT. ON FINANCING MLS # 1915460, Listed by Signature Sales
950 Corrado St. is a $489,000, 2,897 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Myrtle Beach, SC.
Builder Closeout Special Pricing. Welcome to the best location along the Grand Strand, Cipriana Park at Grande Dunes. This Cypress home is just starting construction, which means you still can select your interior features, truly making this home yours. Our most popular plan, this Cypress features 3 bedrooms and 2 baths, split bedroom style, is open and bright and also has a large Sunroom and a relaxing rear Covered Porch. All brick home, fully landscaped and less than 1 mile to the Atlantic Ocean. Inside find "wood look" tile flooring, extensive trim and molding details, tray ceilings and a gourmet kitchen, featuring designer cabinets, granite, tile backsplash and stainless steel appliances. The Owners Suite has a large walk-in closet, linens closet and lavish bath, with double sink vanity and large, custom tile walk-in shower with bench seating. Do not miss this opportunity and incredible value. Please note, the attached photos/tour are of similar home, same floorpan, but selections may vary.
Above Grade Sqft | 2,080 |
Basement | Foundation - Slab |
Appliances | Kitchen - Range Kitchen - Dishwasher Kitchen - Garbage Disposal Kitchen - Refrigerator Kitchen - Microwave Kitchen - Stainless Steel Appliances Interior Features - Garage Door Opener Water Heater - Electric |
Interior Features | Dining Room - Kitchen/Dining Room Combo Family Room/Great Room - Tray Ceiling Master Bedroom - 1st Floor Level Master Bedroom - Walk-in Closet Master Bedroom - Tray Ceiling Kitchen - Work Island Kitchen - Breakfast Bar Kitchen - Pantry Washer/Dryer Connection Split Bedroom Plan Other Floor Cover - Tile Floor Cover - Carpeting Master Bath - Double Sink Master Bath - Shower |
Cooling Types | Family Room/Great Room - Ceiling Fan Master Bedroom - Ceiling Fan Central Air |
Heating Types | Central Heat Forced Air Electric |
# Parking Spaces | 4 |
Parking Types | Attached 2-Car |
Exterior Features | For Sale Patio Rear Porch Lawn Sprinkler Amenities Available - Home Owners Association Fees Amenities Available - Restrictions Amenities Available - Clubhouse/Recreation/Facilities Amenities Available - Pool Amenities Available - Security Amenities Available - Owner Allowed Motorcyle Amenities Available - Owner Allowed Golf Cart Utilities Available - Electricity Utilities Available - Cable TV Utilities Available - Underground Utilities Utilities Available - Telephone HOA Fee Includes - Electric Common HOA Fee Includes - Pool Service HOA Fee Includes - Manager HOA Fee Includes - Common Maintenance/Repair HOA Fee Includes - Security |
Construction Types | To Be Built Exterior Finish - Wood Frame Exterior Finish - All Brick Home |
Land Type | Topography - Rectangular |
Water Source | Utilities Available - Water Public |
Sewer | Utilities Available - Sewer |
Property Type | Residential |
Property Sub Type | Detached |
Style | Levels - Single Level Carolina Room Other Inside City Limits Myrtle Beach Elementary School Myrtle Beach Middle School Myrtle Beach High School |
Architectural Style | Traditional |
Year Built | 2019 |
HOA Fee | $186.00 |
HOA Fee Frequency | Monthly |
County | horry |
Neighborhood | Grande Dunes Cipriana Park |
Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All properties are subject to prior sale or withdrawal. Copyright 2021 of the Coastal Carolinas Association of REALTORS® MLS. Information last updated 01/24/2021 at 04:52am MST.